Body Camera 2.4 Inch Android 12 System Touch Screen H. 265/H. 264 Encoding Recorder
تفاصيل المنتج:
مكان المنشأ: | الصين |
اسم العلامة التجارية: | bodycam |
إصدار الشهادات: | CE.RoHS,FCC |
رقم الموديل: | ZP407G |
الوثيقة: | 4G BodyCam Specs-ZP407G.doc |
شروط الدفع والشحن:
الحد الأدنى لكمية: | 1pc |
---|---|
الأسعار: | USD158-USD175 |
تفاصيل التغليف: | صندوق الهدايا |
وقت التسليم: | العينة: حوالي 3-5 أيام عمل بعد الدفع |
شروط الدفع: | L/C ، T/T ، Western Union ، Moneygram |
القدرة على العرض: | 10000pcs/شهر |
معلومات تفصيلية |
|||
عرض: | 2.4 بوصة | LED الأبيض: | 4 أبيض LED |
---|---|---|---|
LED SOS: | LED الأحمر والأزرق | المتحدث: | مكبر صوت مدمج |
بطارية: | 3000 مللي أمبير | ||
إبراز: | Android 12 body camera,2.4 inch police body camera,H.265 encoding body camera,2.4 inch police body camera,H.265 encoding body camera |
منتوج وصف
Body Cameras
Features:
High Level Protection
-IP67, adaptive to various environments
-2 meters drop protection
Excellent Video Transmission
-4G / Wi-Fi transmission, improves the video stream continuity under unstable network conditions
-H.264 / H.265 video compression, saves up to 50% bandwidth and storage
High Quality Image
-Night view with LED and IR
-High definition 2560*1440p@30fps
Recognition Functions
-Support face recognition(optional)
-Built-in face comparison algorithm, offline alarm
Abundant Functions and Features
-2.4” IPS touchscreen display
-Various shortcut button, additional customized function button
-Support location function by GPS, GLONASS
-Support external memory
Multimedia function:
-Support cluster PTT intercom
-Support functions such as video recording, QR code scanning, TTS, etc
-Support file upload to cloud servers and support breakpoint resume function.
High Level Protection
-IP67, adaptive to various environments
-2 meters drop protection
Excellent Video Transmission
-4G / Wi-Fi transmission, improves the video stream continuity under unstable network conditions
-H.264 / H.265 video compression, saves up to 50% bandwidth and storage
High Quality Image
-Night view with LED and IR
-High definition 2560*1440p@30fps
Recognition Functions
-Support face recognition(optional)
-Built-in face comparison algorithm, offline alarm
Abundant Functions and Features
-2.4” IPS touchscreen display
-Various shortcut button, additional customized function button
-Support location function by GPS, GLONASS
-Support external memory
Multimedia function:
-Support cluster PTT intercom
-Support functions such as video recording, QR code scanning, TTS, etc
-Support file upload to cloud servers and support breakpoint resume function.
- Specifications
Model | OX-ZP407G | |
Operation System | Operation System | Android 12.0 |
CPU | CPU | MT6769 8 Cores CPU 64 bit, 2.0GHz. |
Memory | RAM+ROM | Standard 2GB+16GB |
Main Camera Lens | Image Sensor | 1/3" progressive scan CMOS |
Max. Recording Resolution | 2560 × 1440 | |
Day & Night | Switch IR cut filter automatically | |
FOV | Horizontal FOV: 108°, Vertical FOV: 67°, Diagonal FOV: 138° | |
TV-Distortion | <18.5% | |
Focal Length | 3.3 mm fixed lens | |
Aperture | 2.6 | |
Lens | Rear Camera Lens | 2MP(optional) |
Video | Video Compression | H.264, H.265 |
Main Stream | 2560×1440/30fps,1920×1080/30fps,1280×720/30fps,640×480/30fps | |
Sub-Stream | 2560×1440/30fps,1920×1080/30fps,1280×720/30fps,640×480/30fps | |
Video Format | MP4, PS | |
Pre-record & Post-record | Pre-record: 60/10/5/3 s,(Optional) | |
Post-record: 60/10/5/3 s(Optional) | ||
Image | Resolution | 64M, 48M, 32M, 16M, 8M, 4M |
Image Format | JPEG | |
Audio | Audio Compression for Video Recording | AAC, G711 |
Audio Compression for Audio Recording | MP3,AMR,WAE | |
Audio Compression for Group Intercom | OPUS,G711 | |
Audio Bit Rate | AMR (12 kbps), AAC (128 kbps), MP3 (128 kbps), G711 (192 kbps),OPUS(13 kbps) | |
Image Stabilization Algorithm | EIS | Optional |
Screen | Screen Size | 2.4" |
Touchscreen | Support | |
Display Resolution | 640 × 480 | |
Screen Brightness | Typical value: 350 cd/m² | |
IR | IR Range | Up to 10 m, Illumination range greater than 90% |
Network Parameters | Wireless Network | 2.4G/5.8G Wifi 5 ac, support IEEE802.11 ac/a/b/g/n |
Bluetooth | BT5.0 | |
Positioning Mode | GPS | |
4G | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A | |
LTE TDD: B34/B38/B39/B40/B41 | ||
WCDMA:B1/B5/B8 | ||
Others Parameters | NFC | Optional |
Gyroscope | Built in | |
G-Sensor | Built in | |
White Light | Built in | |
Laser Light | Optional | |
Red/Blue Flashing Light | Built in | |
Network Protocol | Protocol | RTSP,Onvif, MCS8, FTP |
API | SDK | |
Security | Encryption | AES256 |
Watermark | Support | |
Software Functions | Smart Functions | Face Picture Capture(Optional) |
Face Picture Recognition(Optional) | ||
License Plate Recognition(Optional) | ||
Basic Event | SOS alarm | |
Group Intercom | Support | |
Voice Broadcast | Support TTS voice broadcast(Optional) | |
File Upload | Support OSS object storage and file upload | |
Video Intercom | Support video call between multiple devices(Optional) | |
Voice Call | Support voice call between multiple devices(Optional) | |
Message Delivery | Support platform-to-device messaging of messages, files, and other content(Optional) | |
Software Upgrade | Support OTA firmware or app upgrades | |
External Camera | Support up to 1080P USB cameras(Optional) | |
Battery | Battery Life | Up to 10 h in 1080p resolution¹ |
Charging Method | Type C/Charging Stand(optional) | |
Embedded Sub-Battery | 60mAh | |
Capacity | 3050mAh | |
Battery Type | Lithium-ion battery, removable | |
Charging Time | ≤ 4 h | |
General | Power | 5 V DC, 2.0 A |
Charging Interface | Type-C, Pogo Pin | |
Mic | Built-in 2 mic(s) | |
Speaker | 1 speaker(s),max. power consumption: 1.5 W | |
USB | Type-C | |
SIM Card | 1 Nano-SIM card(s) | |
TF Card | 1 TF card, standard 64GB, 128GB/ 256GB /512GB optional | |
Button | PTT, Power on/off, Video recording, Audio recording, Snapshot, Event tag, Customized function | |
Dimensions | 91.8 x 59.8 x 25.3mm | |
Weight | 166g, 180g with clip |
تريد أن تعرف المزيد من التفاصيل حول هذا المنتج